Annotationsreport | |
---|---|
# Belegstellen |
85 (Alle anzeigen) |
# Token |
1862 |
Annotierende |
|
Frame-Elemente | Kern-Typ |
---|---|
Agens |
Kern |
Attribut |
Kern |
Ursache |
Kern |
Element |
Kern |
Differenz |
Nicht-Kern (peripher) |
Art_und_Weise |
Nicht-Kern (peripher) |
Mittel |
Nicht-Kern (peripher) |
Ort |
Nicht-Kern (peripher) |
Zweck |
Nicht-Kern (extrathematisch) |
Zeit |
Nicht-Kern (peripher) |
Wert_1 |
Nicht-Kern (peripher) |
Wert_2 |
Nicht-Kern (peripher) |
Grad |
Nicht-Kern (peripher) |
Frequenz |
Nicht-Kern (extrathematisch) |
Frame-Elemente | Belegstellen | Realisierung(en) |
---|---|---|
Agens
|
(59) Gesamt |
CNI (37) |
DET+NOUN (5) | ||
PROPN (4) | ||
PRON (4) | ||
DET+ADJ+NOUN (3) | ||
PROPN+PROPN (2) | ||
DET+NOUN+ADP+PROPN (1) | ||
DET+NOUN+CCONJ+NOUN+PROPN+PROPN (1) | ||
DET+NOUN+PROPN (1) | ||
PROPN+NOUN (1) | ||
Attribut
|
(33) Gesamt |
DET+NOUN (10) |
INI (7) | ||
DET+NOUN+DET+NOUN (5) | ||
DET+NOUN+PUNCT+SCONJ+PRON+NOUN+ADJ+VERB (1) | ||
DET+NOUN+ADP+DET+ADJ+NOUN (1) | ||
DET+NOUN+ADP+NOUN+CCONJ+NOUN (1) | ||
PART+ADV+DET+NOUN+PUNCT+CCONJ+ADV+DET+NOUN (1) | ||
DET+NOUN+ADP+DET+NOUN (1) | ||
PRON (1) | ||
DET+ADJ+NOUN+DET+NOUN (1) | ||
DET+NOUN+DET+ADJ+NOUN+ADP+PROPN+ADP+PUNCT+ADP+PROPN+CCONJ+ADP+NOUN+ADP+ADJ+ADJ+NOUN+PUNCT (1) | ||
DET+NOUN+ADP+NOUN (1) | ||
DET+NOUN+DET+ADJ+NOUN (1) | ||
DET+NOUN+ADP+NOUN+ADP+NOUN (1) | ||
Element
|
(52) Gesamt |
DET+NOUN (23) |
NOUN (3) | ||
DET+NOUN+ADP+DET+NOUN (3) | ||
DET+NOUN+DET+NOUN (3) | ||
INI (2) | ||
DET+NOUN+ADP+NOUN (2) | ||
DET+ADJ+NOUN+CCONJ+NOUN+DET+NOUN (1) | ||
PART+ADV+DET+NOUN+PUNCT+CCONJ+ADV+DET+ADJ+NOUN+DET+NOUN (1) | ||
DET+NOUN+ADP+ADJ+NOUN (1) | ||
NOUN+CCONJ+NOUN (1) | ||
DET+NOUN+ADP+NOUN+ADP+ADJ+NOUN (1) | ||
DET+NOUN+ADP+DET+ADJ+NOUN (1) | ||
PRON+NOUN+ADV+VERB+AUX+PUNCT+SCONJ+PRON+PART+SCONJ+VERB+NUM+NOUN+DET+NOUN+ADP+NOUN+VERB (1) | ||
DET+ADJ+NOUN (1) | ||
DET+ADV+ADJ+NOUN (1) | ||
DET+NOUN+ADP+NOUN+PUNCT+ADP+NOUN+DET+NOUN+CCONJ+ADP+ADJ+NOUN+CCONJ+NOUN (1) | ||
DET+NOUN+PUNCT+NUM+NOUN+NOUN+PUNCT+NUM+ADP+NOUN+PUNCT (1) | ||
DET+NOUN+CCONJ+NOUN (1) | ||
DET+NOUN+CCONJ+NOUN+ADP+DET+PROPN (1) | ||
DET+NOUN+DET+ADJ+CCONJ+ADJ+NOUN (1) | ||
DET+NOUN+DET+ADV+ADJ+NOUN (1) | ||
DET+NOUN+PUNCT+ADP+PRON+PRON+NOUN+ADP+DET+NOUN+NOUN+VERB+AUX+PUNCT (1) | ||
DET+PART+ADJ+NOUN+DET+NOUN (1) | ||
Ursache
|
(26) Gesamt |
CNI (4) |
PRON (4) | ||
NOUN (1) | ||
ADP+ADJ+NOUN+ADP+DET+NOUN+ADP+PART+ADJ+NOUN (1) | ||
ADJ+NOUN+CCONJ+NOUN (1) | ||
ADP+NOUN+ADJ+PART+VERB (1) | ||
ADJ+ADJ+CCONJ+ADJ+NOUN+DET+NOUN (1) | ||
SCONJ+PRON+DET+ADJ+CCONJ+ADJ+NOUN+VERB+PUNCT+ADP+PRON+PROPN+PROPN+VERB (1) | ||
ADV (1) | ||
DET+ADJ+ADJ+NOUN (1) | ||
ADJ+NOUN+ADP+NOUN (1) | ||
DET+ADJ+NOUN (1) | ||
DET+NOUN+DET+NOUN (1) | ||
SCONJ+ADJ+NOUN+ADP+DET+ADJ+NOUN+ADV+ADJ+PRON+VERB+ADP+ADP+PROPN (1) | ||
ADP+PRON (1) | ||
ADJ+ADJ+NOUN+VERB (1) | ||
SCONJ+ADV+DET+NOUN+VERB (1) | ||
ADV+PART+VERB (1) | ||
PRON+VERB (1) | ||
ADV+DET+NOUN+ADP+DET+NOUN (1) | ||
Art_und_Weise
|
(4) Gesamt |
ADJ (2) |
ADV (1) | ||
ADV+ADP+NOUN (1) | ||
Differenz
|
(9) Gesamt |
ADP+NUM+NOUN (4) |
ADP+ADV+ADV+NUM+NOUN+NOUN (1) | ||
ADP+DET+NOUN (1) | ||
ADP+NUM (1) | ||
ADP+DET+ADJ+NOUN (1) | ||
ADV+ADP+NUM+NOUN (1) | ||
Frequenz
|
(1) Gesamt |
ADJ (1) |
Grad
|
(9) Gesamt |
ADJ (8) |
PART+ADJ+ADJ (1) | ||
Mittel
|
(3) Gesamt |
ADP+ADJ+NOUN (1) |
ADP+DET+NOUN (1) | ||
SCONJ+PRON+NOUN+CCONJ+NOUN+ADP+ADJ+NOUN+ADJ+NOUN+VERB+PUNCT+ADJ+ADV+ADP+DET+ADJ+NOUN+VERB+CCONJ+DET+NOUN+ADP+NOUN+CCONJ+NOUN+PUNCT+ADV+ADP+DET+NOUN+PUNCT+VERB+AUX (1) | ||
Ort
|
(1) Gesamt |
ADP+PROPN (1) |
Wert_1
|
(9) Gesamt |
ADP+NUM (6) |
ADP+ADJ+NUM (1) | ||
ADP+NUM+NOUN (1) | ||
ADP+ADV+NUM (1) | ||
Wert_2
|
(26) Gesamt |
ADP+NUM+NOUN (8) |
ADP+NUM (4) | ||
ADP+NUM+NUM (2) | ||
ADP+NUM+NOUN+NOUN (2) | ||
ADP+NUM+NOUN+ADP+NOUN (2) | ||
ADP+NOUN (1) | ||
ADP+ADP+ADP+NUM (1) | ||
ADP+NUM+CCONJ+NUM (1) | ||
ADP+ADJ+NUM+NOUN (1) | ||
ADP+ADV+NUM+NOUN (1) | ||
ADP+ADJ+NUM+NOUN+NOUN (1) | ||
ADP+ADV+NUM+NOUN+NOUN (1) | ||
ADP+ADP+NUM+ADP+NOUN (1) | ||
Zeit
|
(18) Gesamt |
ADP+ADJ+NOUN (3) |
NUM (3) | ||
ADP+DET+ADJ+NOUN (3) | ||
ADP+NOUN+DET+NOUN (2) | ||
ADP+ADJ+NOUN+NUM (1) | ||
ADV+ADJ+ADP+DET+ADJ+NOUN (1) | ||
PUNCT+ADJ+PUNCT (1) | ||
ADJ (1) | ||
ADP+NOUN+NUM (1) | ||
NOUN+NOUN+NUM (1) | ||
ADV (1) | ||
Zweck
|
(2) Gesamt |
ADP+NOUN+DET+ADJ+NOUN (1) |
ADP+ADJ+NOUN+CCONJ+ADP+NOUN+PROPN (1) |
Belegstellen | Muster | |||||
---|---|---|---|---|---|---|
(13) Gesamt | Element | Agens | ||||
(4) | DET+NOUN | CNI | ||||
(2) | DET+NOUN+DET+NOUN | CNI | ||||
(1) | DET+NOUN+ADP+NOUN+ADP+ADJ+NOUN | CNI | ||||
(1) | DET+NOUN+DET+ADV+ADJ+NOUN | CNI | ||||
(1) | DET+NOUN+PUNCT+NUM+NOUN+NOUN+PUNCT+NUM+ADP+NOUN+PUNCT | CNI | ||||
(1) | DET+NOUN+ADP+ADJ+NOUN | CNI | ||||
(1) | DET+NOUN+ADP+DET+ADJ+NOUN | CNI | ||||
(1) | DET+NOUN+CCONJ+NOUN+ADP+DET+PROPN | CNI | ||||
(1) | DET+NOUN+ADP+DET+NOUN | CNI | ||||
(9) Gesamt | Ursache | Attribut | ||||
(1) | ADJ+NOUN+CCONJ+NOUN | DET+NOUN+PUNCT+SCONJ+PRON+NOUN+ADJ+VERB | ||||
(1) | NOUN | DET+NOUN | ||||
(1) | PRON+VERB | DET+NOUN+DET+NOUN | ||||
(1) | ADJ+ADJ+NOUN+VERB | DET+NOUN+ADP+NOUN | ||||
(1) | SCONJ+ADJ+NOUN+ADP+DET+ADJ+NOUN+ADV+ADJ+PRON+VERB+ADP+ADP+PROPN | DET+NOUN | ||||
(1) | ADJ+ADJ+CCONJ+ADJ+NOUN+DET+NOUN | DET+NOUN+ADP+NOUN+CCONJ+NOUN | ||||
(1) | ADV+PART+VERB | PART+ADV+DET+NOUN+PUNCT+CCONJ+ADV+DET+NOUN | ||||
(1) | DET+ADJ+NOUN | DET+NOUN+DET+NOUN | ||||
(1) | DET+NOUN+DET+NOUN | DET+NOUN | ||||
(6) Gesamt | Ursache | Element | ||||
(1) | PRON | DET+NOUN | ||||
(1) | ADJ+NOUN+ADP+NOUN | NOUN | ||||
(1) | ADP+ADJ+NOUN+ADP+DET+NOUN+ADP+PART+ADJ+NOUN | DET+NOUN | ||||
(1) | PRON | DET+NOUN+DET+NOUN | ||||
(1) | PRON | PART+ADV+DET+NOUN+PUNCT+CCONJ+ADV+DET+ADJ+NOUN+DET+NOUN | ||||
(1) | ADV | DET+NOUN | ||||
(3) Gesamt | Wert_2 | Agens | Attribut | |||
(1) | ADP+ADJ+NUM+NOUN | CNI | INI | |||
(1) | ADP+NUM+NOUN | CNI | INI | |||
(1) | ADP+NUM | CNI | INI | |||
(3) Gesamt | Agens | Zeit | Element | |||
(1) | PRON | ADP+NOUN+DET+NOUN | DET+PART+ADJ+NOUN+DET+NOUN | |||
(1) | DET+ADJ+NOUN | ADP+ADJ+NOUN | DET+NOUN+ADP+NOUN | |||
(1) | PROPN | NUM | DET+NOUN | |||
(3) Gesamt | Attribut | Ursache | ||||
(1) | DET+NOUN | CNI | ||||
(1) | DET+NOUN+DET+NOUN | ADP+NOUN+ADJ+PART+VERB | ||||
(1) | DET+NOUN+ADP+DET+NOUN | CNI | ||||
(2) Gesamt | Agens | Element | Differenz | |||
(1) | DET+ADJ+NOUN | DET+NOUN | ADP+ADV+ADV+NUM+NOUN+NOUN | |||
(1) | PRON | DET+NOUN | ADV+ADP+NUM+NOUN | |||
(2) Gesamt | Element | Zeit | Agens | |||
(1) | DET+NOUN | ADP+ADJ+NOUN | CNI | |||
(1) | DET+NOUN | NUM | CNI | |||
(2) Gesamt | Wert_2 | Agens | Element | |||
(1) | ADP+NUM+NOUN | CNI | INI | |||
(1) | ADP+NUM | CNI | INI | |||
(2) Gesamt | Element | Wert_1 | Wert_2 | Agens | ||
(1) | DET+NOUN | ADP+NUM | ADP+NUM+NOUN | CNI | ||
(1) | DET+NOUN | ADP+ADJ+NUM | ADP+ADV+NUM+NOUN | CNI | ||
(2) Gesamt | Attribut | Grad | Ursache | |||
(1) | DET+NOUN | ADJ | SCONJ+PRON+DET+ADJ+CCONJ+ADJ+NOUN+VERB+PUNCT+ADP+PRON+PROPN+PROPN+VERB | |||
(1) | DET+NOUN+ADP+DET+ADJ+NOUN | ADJ | SCONJ+ADV+DET+NOUN+VERB | |||
(2) Gesamt | Element | Grad | Agens | |||
(1) | DET+NOUN | ADJ | CNI | |||
(1) | DET+NOUN+CCONJ+NOUN | PART+ADJ+ADJ | CNI | |||
(2) Gesamt | Attribut | Wert_1 | Wert_2 | Agens | ||
(1) | DET+NOUN+DET+NOUN | ADP+NUM | ADP+NUM+CCONJ+NUM | CNI | ||
(1) | DET+NOUN+DET+NOUN | ADP+NUM | ADP+ADP+ADP+NUM | CNI | ||
(1) Gesamt | Ursache | Element | Frequenz | |||
(1) | PRON | DET+NOUN+ADP+NOUN+PUNCT+ADP+NOUN+DET+NOUN+CCONJ+ADP+ADJ+NOUN+CCONJ+NOUN | ADJ | |||
(1) Gesamt | Agens | Attribut | Zweck | Grad | ||
(1) | DET+ADJ+NOUN | DET+ADJ+NOUN+DET+NOUN | ADP+ADJ+NOUN+CCONJ+ADP+NOUN+PROPN | ADJ | ||
(1) Gesamt | Element | Differenz | Agens | |||
(1) | DET+ADV+ADJ+NOUN | ADP+NUM+NOUN | CNI | |||
(1) Gesamt | Zweck | Element | Agens | |||
(1) | ADP+NOUN+DET+ADJ+NOUN | NOUN+CCONJ+NOUN | CNI | |||
(1) Gesamt | Agens | Zeit | Wert_2 | Attribut | ||
(1) | PROPN+PROPN | PUNCT+ADJ+PUNCT | ADP+NOUN | INI | ||
(1) Gesamt | Agens | Attribut | Wert_2 | |||
(1) | DET+NOUN | DET+NOUN | ADP+ADP+NUM+ADP+NOUN | |||
(1) Gesamt | Agens | Zeit | Element | Differenz | Wert_2 | |
(1) | PROPN | NUM | DET+NOUN | ADP+DET+NOUN | ADP+ADV+NUM+NOUN+NOUN | |
(1) Gesamt | Agens | Element | ||||
(1) | PROPN+NOUN | NOUN | ||||
(1) Gesamt | Ursache | Element | Grad | |||
(1) | ADV+DET+NOUN+ADP+DET+NOUN | DET+NOUN | ADJ | |||
(1) Gesamt | Element | Ursache | ||||
(1) | DET+NOUN+ADP+NOUN | CNI | ||||
(1) Gesamt | Attribut | Zeit | Wert_2 | Agens | ||
(1) | DET+NOUN | ADP+NOUN+NUM | ADP+NUM+NOUN+ADP+NOUN | CNI | ||
(1) Gesamt | Zeit | Agens | Mittel | Wert_2 | Attribut | |
(1) | ADP+DET+ADJ+NOUN | PROPN | ADP+DET+NOUN | ADP+NUM+NUM | INI | |
(1) Gesamt | Ursache | Grad | Element | |||
(1) | DET+ADJ+ADJ+NOUN | ADJ | DET+NOUN | |||
(1) Gesamt | Zeit | Agens | Attribut | Wert_1 | Wert_2 | |
(1) | ADV+ADJ+ADP+DET+ADJ+NOUN | DET+NOUN | DET+NOUN | ADP+NUM+NOUN | ADP+NUM+NOUN+NOUN | |
(1) Gesamt | Agens | Attribut | Differenz | |||
(1) | PRON | DET+NOUN | ADP+NUM+NOUN | |||
(1) Gesamt | Element | Zeit | Wert_2 | Agens | ||
(1) | DET+NOUN | ADV | ADP+NUM+NOUN | CNI | ||
(1) Gesamt | Attribut | Agens | ||||
(1) | DET+NOUN | CNI | ||||
(1) Gesamt | Agens | Zeit | Element | Art_und_Weise | Wert_1 | Wert_2 |
(1) | DET+NOUN | NOUN+NOUN+NUM | DET+ADJ+NOUN | ADV+ADP+NOUN | ADP+NUM | ADP+NUM+NOUN |
(1) Gesamt | Agens | Zeit | Element | Wert_1 | Wert_2 | |
(1) | DET+NOUN | ADP+DET+ADJ+NOUN | DET+NOUN | ADP+NUM | ADP+NUM+NOUN+NOUN | |
(1) Gesamt | Agens | Wert_2 | Attribut | |||
(1) | PROPN+PROPN | ADP+NUM+NUM | INI | |||
(1) Gesamt | Zeit | Agens | Element | Differenz | Wert_2 | |
(1) | ADP+ADJ+NOUN | DET+NOUN | DET+NOUN+ADP+DET+NOUN | ADP+NUM | ADP+NUM+NOUN | |
(1) Gesamt | Element | Differenz | Wert_2 | Agens | ||
(1) | DET+NOUN | ADP+NUM+NOUN | ADP+NUM+NOUN+ADP+NOUN | CNI | ||
(1) Gesamt | Element | Grad | Element | Agens | ||
(1) | DET+NOUN | ADJ | PRON+NOUN+ADV+VERB+AUX+PUNCT+SCONJ+PRON+PART+SCONJ+VERB+NUM+NOUN+DET+NOUN+ADP+NOUN+VERB | CNI | ||
(1) Gesamt | Agens | Art_und_Weise | Attribut | |||
(1) | PROPN | ADJ | INI | |||
(1) Gesamt | Element | Mittel | Ursache | |||
(1) | DET+ADJ+NOUN+CCONJ+NOUN+DET+NOUN | SCONJ+PRON+NOUN+CCONJ+NOUN+ADP+ADJ+NOUN+ADJ+NOUN+VERB+PUNCT+ADJ+ADV+ADP+DET+ADJ+NOUN+VERB+CCONJ+DET+NOUN+ADP+NOUN+CCONJ+NOUN+PUNCT+ADV+ADP+DET+NOUN+PUNCT+VERB+AUX | CNI | |||
(1) Gesamt | Ursache | Element | Differenz | Wert_2 | ||
(1) | ADP+PRON | DET+NOUN+ADP+DET+NOUN | ADP+NUM+NOUN | ADP+ADJ+NUM+NOUN+NOUN | ||
(1) Gesamt | Art_und_Weise | Element | Agens | |||
(1) | ADJ | NOUN | CNI | |||
(1) Gesamt | Agens | Attribut | Art_und_Weise | |||
(1) | DET+NOUN+PROPN | DET+NOUN+ADP+NOUN+ADP+NOUN | ADV | |||
(1) Gesamt | Agens | Element | Differenz | Wert_2 | ||
(1) | DET+NOUN+ADP+PROPN | DET+NOUN | ADP+DET+ADJ+NOUN | ADP+NUM+NOUN | ||
(1) Gesamt | Zeit | Attribut | Wert_1 | Wert_2 | Agens | |
(1) | ADP+NOUN+DET+NOUN | DET+NOUN+DET+ADJ+NOUN+ADP+PROPN+ADP+PUNCT+ADP+PROPN+CCONJ+ADP+NOUN+ADP+ADJ+ADJ+NOUN+PUNCT | ADP+ADV+NUM | ADP+NUM | CNI | |
(1) Gesamt | Attribut | Zeit | Grad | Agens | ||
(1) | PRON | ADJ | ADJ | CNI | ||
(1) Gesamt | Agens | Element | Mittel | |||
(1) | DET+NOUN+CCONJ+NOUN+PROPN+PROPN | DET+NOUN+DET+ADJ+CCONJ+ADJ+NOUN | ADP+ADJ+NOUN | |||
(1) Gesamt | Agens | Zeit | Element | Wert_2 | ||
(1) | PRON | ADP+ADJ+NOUN+NUM | DET+NOUN+PUNCT+ADP+PRON+PRON+NOUN+ADP+DET+NOUN+NOUN+VERB+AUX+PUNCT | ADP+NUM+NOUN | ||
(1) Gesamt | Ort | Attribut | Zeit | Wert_1 | Wert_2 | Agens |
(1) | ADP+PROPN | DET+NOUN+DET+ADJ+NOUN | ADP+DET+ADJ+NOUN | ADP+NUM | ADP+NUM | CNI |
- Es wurden keine Belegstellen ausgewählt -
- Es wurden keine Belegstellen ausgewählt -
- Es wurden keine Belegstellen ausgewählt -